Pricing
QuickBooks SimpleStart![]() |
QuickBooks Pro![]() |
QuickBooks Premier![]() |
| Product Description | FULL PACKS | UPGRADE PACKS | ||
| UNIT PRICE | Single User | Additional User | Single User | Additional User |
| QuickBooks Simple Start 2012 | Ksh 15,000.00 | |||
| QuickBooks Professional 2012 * | Ksh 39,000.00 | Ksh 26,000.00 | Ksh 31,000.00 | Ksh 23,000.00 |
| QuickBooks Premier 2012 ** | Ksh 63,000.00 | Ksh 39,000.00 | Ksh 47,500.00 | Ksh 34,000.00 |
| * Pro - Max 5 user | ||||
| ** Premier - Max 30 Users | ||||
| OPTIONAL EXTRAS: (Within Nairobi) ** | ||||
| QuickBooks Installation | Ksh 2,030.00 | Per terminal | ||
| OnSite Support | Ksh 3,480.00 | Per Hour | ||
| Data File Conversion (Clean files ONLY) | Ksh 5,800.00 | Per File | ||
| Training (Daily) | Ksh 8,120.00 | Per Day = 3 hours | ||
| Training (Weekly) | Ksh 29,000.00 | Per Week = 5 days @ 3hours per Day | ||
| ** Optional extras are inclusive of 16% VAT | ||||
ALL PRICES ARE IN Kenya Shillings - Effective 09.01.2012 |
||||
| INTERACTIVE TECHNOLOGY LIMITED | ||||
| Wireless - 020-3503585 / 2660218 / 2660207, Tel: 3742774 / 3744660 Fax: +254 773009267 |
||||
| Cell: 0722-695000 / 0733-605365 | ||||
| Email: info@quickbooks.co.ke Web: www.quickbooks.co.ke | ||||



